br> br> | Opening Period: | br> 01/05 – 30/09 | br>
br> br> | Altitude: | br> 0 m above sea level | br>
br> br> | Surface area: | br> 268.000 mq | br>
br> br> | Capacity: | br> 5.658 guests | br>
br> br> | Number of pitches: | br> 1.500 | br>
br> br> | Size of pitches: | br> 70mq - 90mq | br>
br> br> | Brick-built bungalows: | br> 84 | br>
br> br> | Wooden chalets: | br> 20 | br>
br> br> | Mobilehomes: | br> 127 | br>
br> br> | Distance from the sea: | br> The campsite is located directly on the sea. | br>
br> br> | Services available: | br> Supermarket, shop, self-service restaurant, restaurant, take-away, pizzeria, bar, TV room, internet-point, wi-fi, entertainment (from the beginning of June to the beginning of September), mini club for 5-12 years, mini disco, playground, play area with bounce houses, bicycle hire, ping-pong bats, pedalos, diving, laundry, cash machine, public telephones, camper service. | br>
br> br> | Toilet and washing facilities: | br> 3 units equipped with: individual toilets with hot/cold water, 190 showers with hot water, disabled facilities, drains for chemical toilets, dishwashing and laundry washing facilities, electricity, washing machines and dryers. | br>
br> br> | Laundry: | br> The 3 toilet blocks on site are equipped with washing machines and dryers. br> Washing powder can be purchased at the campsite supermarket. | br>
br> br> | First aid station: | br> The campsite first aid station is open from 9am until 12am and from 3pm until 7pm. A private doctor is available on request; please contact reception. | br>
br> br> | Pharmacy: | br> At Ca’ Savio, Ca’ Ballarin and Cavallino. | br>
br> br> | Nearest hospital: | br> At Jesolo Lido. | br>
br> br> | Disabled guests: | br> The toilet and shower blocks and some bungalows are accessible. | br>
br> br> | Dogs and pets: | br> are not permitted. | br>
br> br> | Restrictions: | br> No traffic during the afternoon rest period (1pm-3pm) and at night (11pm-7.30am), no barbecues, no animals. | br>
br> br> | Disinfestation: | br> This service is carried out twice a week during the evening. The product used is completely harmless for human health. | br>
br> br> | Distances: | br> Ca’Savio centre: 800 m br> Venice: 40 min br> Treviso: 64 km br> Padua: 93 km br> Venice Airport: 50 km br> Treviso Airport: 64 km | br>
br> br> | Customer care: | br> The campsite Customer Care desk provides tourist information. The desk is at your disposal for all kinds of assistance. br> You can also purchase tickets for the local public transport services, telephone cards and internet point cards. | br>
br> br> | Languages spoken at reception (high season): | br> GB/ F / D / I /HU | br>
br> br> | Post: | br> Campsite guests can send mail to Italy and abroad. Please contact the customer care office. | br>
br> br> | Cash machine: | br> There is a cash machine on the campsite, near the market. br> There are 4 banks with cash machines in Ca’Savio. | br>
br> br> | Check-in: | br> On arrival, guests must compile an “Arrival Document”, required for registration at the campsite. They will then receive a Personal Identification Pass, which must be kept until the end of the stay in order to ensure recognition by the campsite security service. | br>
br> br> | Credit Cards: | br> All major cards accepted (Visa, Mastercard, American Express) | br>
br> br> | Campsite recommended by: | br> ACSI, ADAC, Alan Rogers, ANWB, Camping Cheque, DCU, Kosmos Campingwijzer | br>
br> br>